VWA Baitul Maal
VWA have successfully achieved collection & disbursement of ZAKAAT on yearly basis. The brief report is as under;
| VWA BAITUL MAAL COLLECTION & DISBURSEMENT REPORT 2018 to 2024
| Year | Total Baitul Maal Collection | Baitul Maal Disbursement
| For Students | For Patients | Others
| 2018-19 | 3,12,000/- | 1,33,000/- | 1,32,000/- | 47,000/-
| 2019-20 | 4,59,450/- | 1,84,100/- | 2,60,800/- | 14,550/-
| 2020-21 | 3,07,610/- | 1,05,000/- | 1,37,000/- | 65,610/-
| 2021-22 | 4,18,000/- | 2,17,000/- | 1,56,000/- | 45,000/-
| 2022-23 | 6,56,400/- | 3,35,500/- | 2,35,900/- | 85,000/-
| 2023-24 | 7,90,653/- | 4,04,600/- | 3,05,000/- | 81,053/-
| 2024-25 | 10,35,900/- | 5,50,000/- | 3,75,000/- | 1,10,000/-
Note: Alhamdulillah, VWA Baitul Maal team have accomplished almost complete disbursement of collected
Zakat amount till the year 2024 to the deserving and needy Vidarbhians.